Hotels
The Group has a total of 17 hotels in Hong Kong, Mainland China and Southeast Asia (As of 30 June 2020). The Group’s hotels in Hong Kong include Rosewood Hong Kong, Grand Hyatt Hong Kong, Renaissance Harbour View Hotel Hong Kong, Hyatt Regency Hong Kong, Sha Tin, Hyatt Regency Hong Kong, Tsim Sha Tsui, pentahotel Hong Kong, Kowloon and Novotel Citygate Hong Kong.
As at 30 June 2020, the Group has invested in 17 hotels in Hong Kong, Mainland China and Southeast Asia, providing 7,485 guest rooms.
Name of Hotel / Location | Number of Rooms | |
---|---|---|
Hong Kong | ||
1. | Grand Hyatt Hong Kong | 542 |
2. | Renaissance Harbour View Hotel Hong Kong | 858 |
3. | Rosewood Hong Kong(1) | 599 |
4. | Hyatt Regency Hong Kong, Tsim Sha Tsui | 381 |
5. | pentahotel Hong Kong, Kowloon | 695 |
6. | Hyatt Regency Hong Kong, Sha Tin | 562 |
7. | Novotel Citygate Hong Kong | 440 |
Subtotal | 4,077 | |
Mainland China | ||
8. | Rosewood Beijing | 283 |
9. | New World Beijing Hotel | 309 |
10. | Pentahotel Beijing | 307 |
11. | KHOS Langfang | 294 |
12. | New World Shunde Hotel | 370 |
13. | New World Wuhan Hotel | 327 |
Subtotal | 1,890 | |
Southeast Asia | ||
14. | New World Makati Hotel, The Philippines | 578 |
15. | New World Saigon Hotel, Vietnam | 533 |
16. | Renaissance Riverside Hotel Saigon, Vietnam | 336 |
17. | Rosewood Phuket, Thailand | 71 |
Subtotal | 1,518 | |
Grand Total | 7,485 | |
Remark:
(1) Rosewood Hong Kong: 413 rooms; Rosewood Residences: 186 rooms