Property in Hong Kong, China
Residential projects is the star of our Hong Kong property development portfolio, complemented by a sizeable investment property portfolio featuring shopping malls, offices, hotels and service apartments.
From planning and greening to building materials and design aesthetic to interior design, the Group strives for perfection and uniqueness while catering to the needs of residents. The Group’s residential projects have become local landmarks with their unique aesthetic, and redefine what constitutes a dream home.
On both the retail and mall management fronts, the Group shows that it is ahead of its time. Located in Tsim Sha Tsui, K11 is the world’s very first art mall that embodies its brand philosophy Art . People . Nature. Adorned with unique artworks that push the envelope, K11 regularly stages art exhibitions and performances.
A testament to Hong Kong’s booming economy, the commercial projects by New World Group take pride of place on both sides of the bustling Victoria Harbour.
As at 30 June 2025, the Group's major property development portfolio in Hong Kong comprises 33 projects.
| Total GFA (sq ft) | 25,268,938 |
| Residential (sq ft) | 14,094,693 |
| Retail (sq ft) | 182,468 |
| Office (sq ft) | 243,816 |
| Others (sq ft) | 51,464 |
| Total Attributable GFA (sq ft) | 14,572,441 |
Major Property Development Projects in Hong Kong
| Hong Kong Island | |
| 1. | STATE PAVILIA, 283 King’s Road, North Point |
| 2. | DEEP WATER PAVILIA, The Southside Package 5 |
| 3. | 9-19 Lyndhurst Terrace |
| Kowloon | |
| 4. | The Pavilia Forest, NKIL 6591, 4B4, Kai Tak |
| 5. | 530-538 Canton Road, Jordan |
| 6. | 52-56 Kwun Chung Street, Jordan |
| 7. | NKIL 5205, 23-34 Rose Street, Kowloon Tong |
| 8. | 43-49A Hankow Road, Tsim Sha Tsui |
| 9. | Yau Tong Redevelopment Project, Kowloon East |
| 10. | House Muse, 3-13 Nga Tsin Long Road, Kowloon City |
| New Territories | |
| 11. | Phase 3, The Pavilia Farm, Tai Wai Station Property Development(2) |
| 12. | Pak Shing Kok Ventilation Building Property Development |
| 13. | Ma Sik Road, Fanling |
| 14. | Lung Tin Tsuen (Phase 2), Yuen Long |
| 15. | Lung Tin Tsuen (Phase 4), Yuen Long |
| 16. | Lung Tin Tsuen (Phase 5), Yuen Long |
| 17. | Sha Ha (Phase 1), Sai Kung |
| 18. | Sha Ha (Phase 2), Sai Kung |
| 19. | Lin Barn Tsuen, Yuen Long |
| 20. | Wing Kei Tsuen, Yuen Long |
| 21. | Ngau Tam Mei, Yuen Long |
| 22. | Lau Fau Shan, Yuen Long |
| 23. | Tong Yan San Tsuen (Phase 3), Yuen Long |
| 24. | Tong Yan San Tsuen (Phase 4), Yuen Long |
| 25. | Tong Yan San Tsuen (Mountain) (Site A), Yuen Long |
| 26. | Tong Yan San Tsuen (Mountain) (Site B), Yuen Long |
| 27. | Wing Ning Tsuen, Yuen Long |
| 28. | Lam Hau Tsuen, Yuen Long |
| 29. | Shap Pat Heung Road, Yuen Long |
| 30. | Tai Shu Ha Road East, Yuen Long |
| 31. | Sha Po North (Phase 2A), Yuen Long |
| 32. | Sha Po North (Phase 2B), Yuen Long |
| 33. | Sha Po North (Phase 3), Yuen Long |
| Remarks: | |
| (2) | Property in which the Group is entitled to a share of development profits in accordance with the terms and conditions of the respective development agreement |
As at 30 June 2025, the Group's investment property portfolio in Hong Kong comprises 16 major completed projects.
| Total GFA (sq ft) | 12,374,319 |
| Retail (sq ft) | 1,685,862 |
| Office (sq ft) | 2,706,673 |
| Hotel (sq ft) | 1,211,662 |
| Others (sq ft) | 5,989,582 |
| Carpark (number) | 3,431 |
| Total attributable GFA (sq ft) | 11,593,779 |
Major Property Investment And Other Projects in Hong Kong
| Completed | |
|---|---|
| Hong Kong Island | |
| 1. | Manning House, Central |
| 2. | New World Tower, Central |
| 3. | K11 ATELIER King’s Road, 704 -730 King’s Road, North Point |
| 4. | Hong Kong Convention and Exhibition Centre, Shopping Arcade, Wan Chai |
| 5. | Grand Hyatt Hong Kong |
| 6. | Renaissance Harbour View Hotel |
| 7. | Pearl City, Causeway Bay - Ground Floor to 5th Floor |
| 8. | Methodist House, Wan Chai (1) |
| 9. | The Legacy, 8 Castle Road, Mid Levels |
| Kowloon | |
| 10. | K11 ATELIER of Victoria Dockside, Tsim Sha Tsui Rosewood Hotel & Rosewood Residences of Victoria Dockside, Tsim Sha Tsui K11 MUSEA of Victoria Dockside, Tsim Sha Tsui K11 ARTUS of Victoria Dockside, Tsim Sha Tsui |
| 11. | K11 Art Mall, Tsim Sha Tsui Hyatt Regency Hong Kong, Tsim Sha Tsui |
| 12. | THE FOREST, Mong Kok (1) |
| 13. | TIMBER HOUSE, 74 Waterloo Road, Ho Man Tin |
| 14. | 83 King Lam Street, Cheung Sha Wan |
| New Territories | |
| 15. | Hyatt Regency Hong Kong, Sha Tin(1) |
| To Be Completed / Under Construction | |
| 16. | 11 SKIES, SKYCITY Project(1) |
| Remarks: | |
| (1) | Properties in which the Group has a development interests: other parties provide the land whilst the Group finances the construction costs and occasionally land costs, and is entitled to a share of the rental income or a share of the development profits in accordance with the terms and conditions of the respective joint development agreements after completion |
Property in Mainland China
