Property in Hong Kong, China
Residential projects is the star of our Hong Kong property development portfolio, complemented by a sizeable investment property portfolio featuring shopping malls, offices, hotels and service apartments.
From planning and greening to building materials and design aesthetic to interior design, the Group strives for perfection and uniqueness while catering to the needs of residents. The Group’s residential projects have become local landmarks with their unique aesthetic, and redefine what constitutes a dream home.
On both the retail and mall management fronts, the Group shows that it is ahead of its time. Located in Tsim Sha Tsui, K11 is the world’s very first art mall that embodies its brand philosophy Art . People . Nature. Adorned with unique artworks that push the envelope, K11 regularly stages art exhibitions and performances. Located in Tsuen Wan, Discovery Park Shopping Centre creatively blends leisure with shopping.
A testament to Hong Kong’s booming economy, the commercial projects by New World Group take pride of place on both sides of the bustling Victoria Harbour.
As at 30 June 2023, the Group's major property development portfolio in Hong Kong comprises 36 projects.
Total GFA (sq ft) | 24,858,877 |
Residential (sq ft) | 13,530,414 |
Retail (sq ft) | 187,366 |
Office (sq ft) | 450,852 |
Others (sq ft) | 27,257 |
Total Attributable GFA (sq ft) | 14,195,889 |
Major Property Development Projects in Hong Kong
Hong Kong Island | |
1. | 4A-4P Seymour Road, Mid-levels Phase 1 Phase 2 |
2. | 277-291 King’s Road, North Point |
3. | The Southside Package 5 |
4. | 9-19 Lyndhurst Terrace |
Kowloon | |
5. | 83 Wing Hong Street, New Kowloon Inland Lot No. 6572, Wing Hong Street, Cheung Sha Wan |
6. | PARK PENINSULA MIAMI QUAY I |
7. | THE KNIGHTSBRIDGE, New Kowloon Inland Lot No. 6552, 4C2, Kai Tak |
8. | New Kowloon Inland Lot No. 6576, 4B1, Kai Tak |
9. | New Kowloon Inland Lot No. 6591, 4B4, Kai Tak |
10. | 53-55A Kwun Tong Road |
11. | 530-538 Canton Road, Jordan |
12. | 52-56 Kwun Chung Street, Jordan |
13. | NKIL 5205, 23-34 Rose Street, Kowloon Tong |
14. | 43-49A Hankow Road, TST |
15. | Yau Tong Redevelopment Project, Kowloon East |
New Territories | |
16. | The Pavilia Farm, Tai Wai Station Property Development, STTL No. 520, Sha Tin(2) - Phase 3 |
17. | Pak Shing Kok Ventilation Building Property Development |
18. | Kam Tai Road (Site A) |
19. | Kam Tai Road (Site B) |
20. | Kam Tai Road (Site C) |
21. | Sha Po North (Phase 2), Yuen Long |
22. | Wu Nga Lok Yeung, Fanling |
23. | Tsat Sing Kong, Kam Tin, Yuen Long |
24. | Lung Tin Tsuen (Phase 2), Yuen Long |
25. | Lung Tin Tsuen (Phase 4), Yuen Long |
26. | Sha Ha, Sai Kung |
27. | Ma Shi Po, Fanling |
28. | Lin Barn Tsuen, Yuen Long |
29. | Wing Kei Tsuen, Yuen Long |
30. | Ngau Tam Mei, Yuen Long |
31. | Lau Fau Shan, Yuen Long |
32. | Tong Yan San Tsuen (Phase 3), Yuen Long |
33. | Tong Yan San Tsuen (Phase 4), Yuen Long |
34. | Tong Yan San Tsuen (Mountain) (Site A), Yuen Long |
35. | Tong Yan San Tsuen (Mountain) (Site B), Yuen Long |
36. | Lung Tin Tsuen (Phase 5), Yuen Long |
Remarks: | |
(2) | Property in which the Group is entitled to a share of development profits in accordance with the terms and conditions of the respective development agreement |
As at 30 June 2023, the Group's investment property portfolio in Hong Kong comprises 18 major completed projects.
Total GFA (sq ft) | 16,659,718 |
Retail (sq ft) | 2,157,567 |
Office (sq ft) | 1,598,332 |
Hotel (sq ft) | 1,211,662 |
Others (sq ft) | 4,815,553 |
Carpark (number) | 4,083 |
Total attributable GFA (sq ft) | 9,783,114 |
Major Property Investment And Other Projects in Hong Kong
Completed | |
---|---|
Hong Kong Island | |
1. | Manning House, Central |
2. | New World Tower, Central |
3. | K11 ATELIER King’s Road, 704 -730 King’s Road, North Point |
4. | Hong Kong Convention and Exhibition Centre, Shopping Arcade, Wan Chai |
5. | Grand Hyatt Hong Kong |
6. | Renaissance Harbour View Hotel |
7. | Pearl City, Causeway Bay - Ground Floor to 4th Floor |
8. | Methodist House, Wan Chai (1) |
Kowloon | |
9. | K11 ATELIER of Victoria Dockside, Tsim Sha Tsui Rosewood Hong Kong & Rosewood Residences of Victoria Dockside, Tsim Sha Tsui K11 MUSEA of Victoria Dockside, Tsim Sha Tsui K11 ARTUS of Victoria Dockside, Tsim Sha Tsui |
10. | K11, Tsim Sha Tsui Hyatt Regency Hong Kong, Tsim Sha Tsui |
11. | THE FOREST, Mong Kok (1) |
12. | ARTISAN HUB, San Po Kong |
13. | TIMBER HOUSE, 74 Waterloo Road, Ho Man Tin |
14. | Artisan Lab, 21 Luk Hop Street, San Po Kong |
New Territories | |
15. | ATL Logistics Centre, Kwai Chung |
16. | D•PARK, Tsuen Wan |
17. | Hyatt Regency Hong Kong, Sha Tin (1) |
18. | PARK SIGNATURE, Yuen Long |
To Be Completed / Under Construction | |
19. | PORTAS, New Kowloon Inland Lot No. 6505, King Lam Street, Cheung Sha Wan |
20. | 11 SKIES, SKYCITY Project |
Remarks: | |
(1) | Properties in which the Group has a development interests: other parties provide the land whilst the Group finances the construction costs and occasionally land costs, and is entitled to a share of the rental income or a share of the development profits in accordance with the terms and conditions of the respective joint development agreements after completion |