Hong Kong Major Property Development Projects
By District | |
---|---|
Total GFA (sq ft) | 12,170,953 |
Total attributable GFA (sq ft) | 6,093,933 |
- Hong Kong Island (sq ft) | 165,265 |
- Kowloon (sq ft) | 1,842,122 |
- New Territories (sq ft) | 4,086,546 |
As at 30 June 2020 / annual update after the announcement of full-year results |
By Usage | |
---|---|
Total GFA (sq ft) | 12,170,953 |
Total attributable GFA (sq ft) | 6,093,933 |
- Residential (sq ft) | 5,181,395 |
- Retail (sq ft) | 26,384 |
- Office (sq ft) | 845,397 |
- Others (sq ft) | 40,757 |
As at 30 June 2020 / annual update after the announcement of full-year results |
Project Summary - Major Property Development Projects in Hong Kong
Project Name/Area | Site area (sq ft) |
Total GFA (sq ft) |
The Group's interest (%) |
Residential (sq ft) |
Retail (sq ft) |
Office (sq ft) |
Others (sq ft) |
Total attributable GFA (sq ft) |
Stage of completion(1) |
|
---|---|---|---|---|---|---|---|---|---|---|
Hong Kong Island | ||||||||||
1. | 4A-4P Seymour Road, Mid-levels | 52,466 | 472,186 | 35.00 | 165,265 | 165,265 | S | |||
Subtotal | 52,466 | 472,186 | 165,265 | 165,265 | ||||||
Kowloon | ||||||||||
2. | ARTISAN GARDEN, 68 Kowloon City Road, Ma Tau Kok (2) | 14,897 | 111,730 | 100.00 | 111,730 | 111,730 | S | |||
3. | TIMBER HOUSE, 74 Waterloo Road, Ho Man Tin | 11,256 | 94,974 | 51.00 | 43,055 | 5,382 | 48,437 | S | ||
4. | New Kowloon Inland Lot No. 6582, Cheung Shun Street, Cheung Sha Wan | 44,897 | 529,185 | 100.00 | 415 | 492,333 | 36,437(3) | 529,185 | S | |
5. | New Kowloon Inland Lot No. 6572, Wing Hong Street, Cheung Sha Wan | 30,925 | 363,392 | 100.00 | 6.008 | 353,064 | 4,320 | 363,392 | S | |
6. | New Kowloon Inland Lot No. 6574, 4B3, Kai Tak | 104,475 | 574,615 | 29.30 | 168,362 | 168,362 | F | |||
7. | New Kowloon Inland Lot No. 6552, 4C2, Kai Tak | 105,110 | 641,169 | 18.00 | 111,624 | 3,786 | 115,410 | F | ||
8. | New Kowloon Inland Lot No. 6576, 4B1, Kai Tak | 103,151 | 722,060 | 10.00 | 72,206 | 72,206 | F | |||
9. | Yau Tong Redevelopment Project, Kowloon East | 808,397 | 3,982,722 | 10.88 | 422,607 | 10,793 | 433,400 | LE | ||
Subtotal | 1,223,108 | 7,019,847 | 929,584 | 26,384 | 845,397 | 40,757 | 1,832,122 | |||
New Territories | ||||||||||
10. | Reach Summit, Sereno Verde Phase 5, 99A Tai Tong Road, Yuen Long | 48,933 | 171,265 | 20.97 | 35,914 | 35,914 | C | |||
11. | ATRIUM HOUSE, 99 Shap Pat Heung Road, Yuen Long | 24,230 | 121,148 | 100.00 | 121,148 | 121,148 | S | |||
12. | STTL No. 520, Tai Wai Station Property Development, Sha Tin (2) | 521,107 | 2,050,327 | 100.00 | ||||||
Phase 1 | 495,323 | 495,323 | S | |||||||
Phase 2 | 871,965 | 871,965 | S | |||||||
Phase 3 | 683,039 | 683,039 | S | |||||||
13. | Lung Tin Tsuen (Phase 2), Yuen Long | 88,157 | 440,785 | 100.00 | 440,785 | 440,785 | LE | |||
14. | Lung Tin Tsuen (Phase 4), Yuen Long | 56,285 | 281,425 | 100.00 | 281,425 | 281,425 | LE | |||
15. | Tong Yan San Tsuen (Phase 3), Yuen Long | 88,658 | 88,658 | 100.00 | 88,658 | 88,658 | LE | |||
16. | Tong Yan San Tsuen (Phase 4), Yuen Long | 193,591 | 193,591 | 100.00 | 193,591 | 193,591 | ||||
17. | Sha Po North (Phase 2), Yuen Long | TBC | 373,240 | 34.81 | 129,925 | 129,925 | ||||
18. | DD110, Kam Tin, Yuen Long | 170,071 | 68,029 | 68,029 | 67,942 | 68,029 | LE | |||
19. | DD221, Sha Ha, Sai Kung | 593,635 | 890,452 | 76.00 | 676,744 | 676,744 | P | |||
Subtotal | 4,678,920 | 4,086,546 | 4,086,546 | |||||||
Grand Total | 12,170,953 | 5,181,395 | 26,384 | 845,397 | 40,757 | 6,093,933 | ||||
Remarks: (1) P=Planning; D=Demolition; SP=Site Preparation; F=Site Formation / Foundation; S=Superstructure; C=Completed (OP Issued); LE=Land Exchange; TBC=To Be Confirmed (2) Property in which the Group is entitled to a share of development profits in accordance with the terms and conditions of the respective development agreement (3) Include public carpark, but exclude government accommodations (i.e.,children care centre and elderly care centre) |
Hong Kong Major Property Investment and Other Projects
By District | |
---|---|
Total GFA (sq ft) | 18,539,933 |
Total attributable GFA (sq ft) | 10,572,976 |
- Hong Kong Island (sq ft) | 1,946,964 |
- Kowloon (sq ft) | 4,133,046 |
- New Territories (sq ft) | 4,492,957 |
As at 30 June 2020 / annual update after the announcement of full-year results |
By Usage | |
---|---|
Total GFA (sq ft) | 18,539,933 |
Total attributable GFA (sq ft) | 10,572,976 |
- Retail (sq ft) | 2,473,923 |
- Office (sq ft) | 1,833,221 |
- Hotel (sq ft) | 2,676,652 |
- Others (sq ft) | 3,589,171 |
- Carpark (number) | 5,311 |
As at 30 June 2020 / annual update after the announcement of full-year results |
Project Summary - Major Property Investment and Other Projects in Hong Kong
Project Name/Area | Total GFA (sq ft) |
Total attributable GFA!column (sq ft) |
Retail (sq ft) |
Office (sq ft) |
Hotel (sq ft) |
Others (sq ft) |
Total number of carpark |
Land lease expiry |
||
---|---|---|---|---|---|---|---|---|---|---|
COMPLETED | ||||||||||
Hong Kong Island | ||||||||||
1. | Manning House, Central | 110,040 | 110,040 | 63,383 | 46,657 | 2843 | ||||
2. | New World Tower, Central | 640,135 | 640,135 | 77,948 | 562,187 | 385 | 2863 | |||
3. | K11 ATELIER KING'S ROAD, North Point | 487,504 | 487,504 | 7,160 | 480,344 | 165 | 2083 2088 2090 |
|||
4 | Hong Kong Convention and Exhibition Centre, Shopping Arcade, Wan Chai | 87,999 | 87,999 | 69,173 | 18,826(2) | 1,070 | 2060 | |||
5. | Grand Hyatt Hong Kong | 524,928 | 262,464 | 262,464 | 2060 | |||||
6. | Renaissance Harbour View Hotel Hong Kong | 544,518 | 272,259 | 272,259 | 2060 | |||||
7. | Pearl City, Causeway Bay – Ground Floor to 4th Floor | 53,691 | 21,476 | 21,476 | 2868 | |||||
Pearl City, Causeway Bay — Ground Floor to Basement | 24,682 | 24,682 | 24,682 | 2868 | ||||||
8. | Methodist House, Wan Chai (1) | 40,813 | 40,405 | 40,405 | 2084 | |||||
Subtotal | 2,514,310 | 1,946,964 | 263,822 | 1,129,593 | 534,723 | 18,826 | 1,455 | |||
Kowloon | ||||||||||
9. | K11 ATELIER of Victoria Dockside, Tsim Sha Tsui | 435,145 | 435,145 | 435,145 | 2052 | |||||
Rosewood Hong Kong & Rosewood Residences of Victoria Dockside, Tsim Sha Tsui | 1,105,644 | 1,105,644 | 1,105,644 | 2052 | ||||||
K11 MUSEA of Victoria Dockside, Tsim Sha Tsui | 1,156,356 | 1,156,356 | 1,156,356 | 2052 | ||||||
K11 ARTUS of Victoria Dockside, Tsim Sha Tsui | 379,720 | 379,720 | 379,720 | 1,116(7) | 2052 | |||||
10. | K11, Tsim Sha Tsui | 335,939 | 335,939 | 335,939 | 240 | 2057 | ||||
Hyatt Regency Hong Kong, Tsim Sha Tsui | 277,877 | 138,939 | 138,939 | 2057 | ||||||
11. | pentahotel Hong Kong, Kowloon | 285,601 | 285,601 | 285,601 | 2057 | |||||
12. | KOHO, Kwun Tong | 204,514 | 204,514 | 1,567 | 202,947 | 28 | 2047 | |||
13. | THE FOREST, Mong Kok(1) | 53,337 | 26,669 | 26,669 | 7 | 2062 | ||||
14. | ARTISAN HUB, San Po Kong | 64,519 | 64,519 | 31,087 | 33,432 | 2047 | ||||
Subtotal | 4,298,652 | 4,133,046 | 1,551,618 | 671,524 | 1,530,184 | 379,720 | 1,391 | |||
New Territories | ||||||||||
15. | ATL Logistic Centre, Kwai Chung | 9,329,000 | 3,190,518 | 3,190,518(3) | 2047 | |||||
16. | D•PARK, Tsuen Wan | 466,400 | 466,400 | 466,400 | 1,000 | 2047 | ||||
17. | Hyatt Regency Hong Kong, Sha Tin (1) | 538,000 | 538,000 | 538,000 | 100 | 2047 | ||||
18. | Citygate, Tung Chung(4) | 659,003 | 131,801 | 99,697 | 32,104 | 1,231 | 2047 | |||
Novotel Citygate Hong Kong | 236,758 | 47,352 | 47,352 | 7 | 2047 | |||||
19. | Tung Chung Town Lot No. 11, Tung Chung | 473,655 | 94,731 | 68,231 | 26,393 | 107 | 127 | 2063 | ||
20. | PARK SIGNATURE, Yuen Long | 24,155 | 24,155 | 24,155 | 2058 | |||||
Subtotal | 11,726,971 | 4,492,957 | 658,483 | 32,104 | 611,745 | 3,190,625 | 2,465 | |||
Grand Total | 18,539,933 | 10,572,967 | 2,473,923 | 1,833,221 | 2,676,652 | 3,589,171 | 5,311 | |||
TO BE COMPLETED/UNDER CONSTRUCTION | ||||||||||
21. | 21 Luk Hop Street, San Po Kong | 100,798 | 100,798 | 100,798(5) | 2047 | |||||
22. | New Kowloon Inland Lot No. 6505, King Lam Street, Cheung Sha Wan | 998,210 | 998,210 | 38,062 | 960,148 | 2067 | ||||
23. | SKYCITY Project (1) | 3,767,400 | 3,767,400 | 2,707,491 | 562,311 | 497,598(6) | 2066 | |||
Remarks: (1) Properties in which the Group has development interests: other parties provide the land whilst the Group finances the construction costs and occasionally land costs, and is entitled to a share of the rental income or a share of the development profits in accordance with the terms and conditions of the respective joint development agreements after completion (2) Meeting rooms (3) Logistics centre (4) Includes Tung Chung Crescent (5) Industrial (6) Includes carparking and transport terminal (7) Total number of carpark of Victoria Dockside |