Major Property Development Projects in Hong Kong, China
By District | |
---|---|
Total GFA (sq ft) | 21,664.101 |
Total attributable GFA (sq ft) | 11,817,170 |
- Hong Kong Island (sq ft) | 772,647 |
- Kowloon (sq ft) | 1,582,279 |
- New Territories (sq ft) | 9,462,244 |
As at 30 June 2022 / annual update after the announcement of full-year results |
By Usage | |
---|---|
Total GFA (sq ft) | 21,664,101 |
Total attributable GFA (sq ft) | 11,817,170 |
- Residential (sq ft) | 11,173,985 |
- Retail (sq ft) | 171,724 |
- Office (sq ft) | 439,127 |
- Others (sq ft) | 32,334 |
As at 30 June 2022 / annual update after the announcement of full-year results |
Project Summary - Major Property Development Projects in Hong Kong, China
Project Name/Area | Site area (sq ft) |
Total GFA (sq ft) |
The Group's interest (%) |
Residential (sq ft) |
Retail (sq ft) |
Office (sq ft) |
Others (sq ft) |
Total attributable GFA (sq ft) |
Stage of completion(1) |
|
---|---|---|---|---|---|---|---|---|---|---|
Hong Kong Island | ||||||||||
1. | 4A-4P Seymour Road, Mid-levels | 52,466 | 472,194 | 35.00 | ||||||
Phase 1 | 77,691 | 77,691 | S | |||||||
Phase 2 | 87,577 | 87,577 | S | |||||||
2. | 277-291 King's Road, North Point | 36,177 | 445,452 | 63.52 | 128,229 | 49,509 | 83,630 | 27,935 | 289,303 | F |
3. | The Southside Package 5 | 95,563 | 636,152 | 50.00 | 318,076 | 318,076 | S | |||
Subtotal | 184,206 | 1,563,798 | 611,573 | 49,509 | 83,630 | 27,935 | 772,647 | |||
Kowloon | ||||||||||
4. | 83 Wing Hong Steet, New Kownloon Inland Lot no. 6572, Wing Hong Street, Cheung Sha Wan | 30,925 | 363,392 | 100.00 | 5,914 | 355,497 | 4,399 | 365,810 | S | |
5. | New Kowloon Inland Lot No. 6574, 4B3, Kai Tak | 104,475 | 574,615 | 29.30 | 168,362 | 168,362 | S | |||
6. | New Kowloon Inland Lot No. 6552, 4C2, Kai Tak | 105,110 | 641,258 | 18.00 | 111,539 | 3,888 | 115,427 | S | ||
7. | New Kowloon Inland Lot No. 6576, 4B1, Kai Tak | 103,151 | 722,060 | 10.00 | 72,206 | 72,206 | S | |||
8. | New Kowloon Inland Lot No. 6591, 4B4, Kai Tak | 104,497 | 574,733 | 50.00 | 287,367 | 287,367 | S | |||
9. | 53-55A Kwun Tong Road | 61,499 | 441,015 | 20.00 | 88,203 | 88,203 | S | |||
10. | 530-538 Canton Road, Jordan | 3,004 | 27,036 | 100.00 | 22,530 | 4,506 | 27,036 | P | ||
11. | 52-56 Kwun Chung Street, Jordan | 2,900 | 24,468 | 100.00 | 21,749 | 2,719 | 24,468 | P | ||
12. | Yau Tong Redevelopment Project, Kowloon East | 808,397 | 3,982,722 | 10.88 | 422,607 | 10,793 | 433,400 | LE | ||
Subtotal | 1,323,958 | 7,351,299 | 1,194,563 | 27,820 | 355,497 | 4,399 | 1,582,279 | |||
New Territories | ||||||||||
13. | The Pavilia Farm, Tai Wai Station Property Development, STTL No. 520, Sha Tin(2) | 521,107 | 2,050,327 | |||||||
Phase 1 | 100.00 | 493,098 | 493,098 | OP | ||||||
Phase 2 | 100.00 | 868,085 | 868,085 | OP | ||||||
Phase 3 | 100.00 | 689,144 | 689,144 | S | ||||||
14. | Pak Shing Kok Ventilation Building Property Development | 48,449 | 290,693 | 51.00 | 148,253 | 148,253 | P | |||
15. | Sha Po North (Phase 2), Yuen Long | TBD | 373,240 | 34.81 | 129,925 | 129,925 | ||||
16. | Wu Nga Lok Yeung (Phase 1), Fanling | 155,348 | 932,089 | 50.00 | 388,371 | 77,674 | 466,045 | LE | ||
17. | Tsat Sing Kong, Kam Tin, Yuen Long | 166,734 | 66,694 | 100.00 | 66,694 | 66,694 | LE | |||
18. | Lung Tin Tsuen (Phase 2), Yuen Long | 88,157 | 440,789 | 100.00 | 440,789 | 440,789 | LE | |||
19. | Lung Tin Tsuen (Phase 4), Yuen Long | 55,758 | 278,788 | 100.00 | 278,788 | 278,788 | LE | |||
20. | Sha Ha, Sai Kung | 618,205 | 927,308 | 77.19 | 715,789 | 715,789 | LE | |||
21. | Ma Shi Po, Fanling | 234,020 | 1,404,120 | 7.15 | 83,604 | 16,721 | 100,325 | LE | ||
22. | Lin Barn Tsuen, Yuen Long | 1,485,238 | 2,227,857 | 63.67 | 1,418,477 | 1,418,477 | P | |||
23. | Wing Kei Tsuen, Yuen Long | 700,962 | 1,051,444 | 100.00 | 1,051,444 | 1,051,444 | P | |||
24. | Ngau Tam Mei, Yung Long | 239,973 | 1,199,863 | 90.81 | 1,089,596 | 1,089,596 | P | |||
25. | Lau Fau Shan, Yuen Long | 220,178 | 660,533 | 100.00 | 660,533 | 660,533 | P | |||
26. | Tong Yan San Tsuen (Phase 3), Yuen Long | 101,833 | 101,833 | 100.00 | 101,833 | 101,833 | P | |||
27. | Tong Yan San Tsuen (Phase 4), Yuen Long | 206,507 | 743,426 | 100.00 | 743,426 | 743,426 | P | |||
Subtotal | 12,749,004 | 9,367,849 | 94,395 | 9,462,244 | ||||||
Grand Total | 21,664,101 | 11,173,985 | 171,724 | 439,127 | 32,334 | 11,817,170 | ||||
Remarks: (1) P=Planning; D=Demolition; SP=Site Preparation; F=Site Formation / Foundation; S=Superstructure; C=Completed (OP Issued); LE=Land Exchange; TBD=To be determined (2) Property in which the Group is entitled to a share of development profits in accordance with the terms and conditions of the respective development agreement |
Major Property Investment and Other Projects in Hong Kong, China
By District | |
---|---|
Total GFA (sq ft) | 17,149,833 |
Total attributable GFA (sq ft) | 10,273,229 |
- Hong Kong Island (sq ft) | 1,922,282 |
- Kowloon (sq ft) | 4,131,870 |
- New Territories (sq ft) | 4,219,077 |
As at 30 June 2022 / annual update after the announcement of full-year results |
By Usage | |
---|---|
Total GFA (sq ft) | 17,149,833 |
Total attributable GFA (sq ft) | 10,273,229 |
- Retail (sq ft) | 2,159,134 |
- Office (sq ft) | 1,801,279 |
- Hotel (sq ft) | 1,497,263 |
- Others (sq ft) | 4,815,553 |
- Carpark (number) | 4,111 |
As at 30 June 2022 / annual update after the announcement of full-year results |
Project Summary - Major Property Investment and Other Projects in Hong Kong, China
Project Name/Area | Total GFA (sq ft) |
Total attributable GFA!column (sq ft) |
Retail (sq ft) |
Office (sq ft) |
Hotel (sq ft) |
Others (sq ft) |
Total number of carpark |
Land lease expiry |
||
---|---|---|---|---|---|---|---|---|---|---|
COMPLETED | ||||||||||
Hong Kong Island | ||||||||||
1. | Manning House, Central | 110,040 | 110,040 | 63,383 | 46,657 | 2843 | ||||
2. | New World Tower, Central | 640,135 | 640,135 | 77,948 | 562,187 | 385 | 2863 | |||
3. | K11 ATELIER King's Road, 704-730 King's Road, North Point | 487,504 | 487,504 | 7,160 | 480,344 | 165 | 2083/ 2088/ 2090 |
|||
4 | Hong Kong Convention and Exhibition Centre, Shopping Arcade, Wan Chai | 87,999 | 87,999 | 69,173 | 18,826(2) | 1,070 | 2060 | |||
5. | Grand Hyatt Hong Kong | 524,928 | 262,464 | 262,464 | 2060 | |||||
6. | Renaissance Harbour View Hotel Hong Kong | 544,518 | 272,259 | 272,259 | 2060 | |||||
7. | Pearl City, Causeway Bay – Ground Floor to 4th Floor | 53,691 | 21,476 | 21,476 | 2868 | |||||
8. | Methodist House, Wan Chai (1) | 40,813 | 40,405 | 40,405 | 2084 | |||||
Subtotal | 2,489,628 | 1,922,282 | 239,140 | 1,129,593 | 534,723 | 18,826 | 1,620 | |||
Kowloon | ||||||||||
9. | K11 ATELIER of Victoria Dockside, Tsim Sha Tsui | 435,307 | 435,307 | 435,307 | 1,116(5) | 2052 | ||||
Rosewood Hong Kong & Rosewood Residences of Victoria Dockside, Tsim Sha Tsui | 1,106,055 | 1,106,055 | 1,106,055(6) | 2052 | ||||||
K11 MUSEA of Victoria Dockside, Tsim Sha Tsui | 1,028,791 | 1,028,791 | 1,028,791 | 2052 | ||||||
K11 ARTUS of Victoria Dockside, Tsim Sha Tsui | 379,862 | 379,862 | 379,862(6) | 2052 | ||||||
10. | K11, Tsim Sha Tsui | 335,939 | 335,939 | 335,939 | 240 | 2057 | ||||
Hyatt Regency Hong Kong, Tsim Sha Tsui | 277,877 | 138,939 | 138,939 | 2057 | ||||||
11. | pentahotel Hong Kong, Kowloon | 285,601 | 285,601 | 285,601 | 2057 | |||||
12. | KOHO, Kwun Tong | 204,514 | 204,514 | 1,567 | 202,947 | 28 | 2047 | |||
13. | THE FOREST, Mong Kok(1) | 53,337 | 26,669 | 26,669 | 7 | 2062 | ||||
14. | ARTISAN HUB, San Po Kong | 64,519 | 64,519 | 31,087 | 33,432 | 2047 | ||||
15. | TIMBER HOUSE, 74 Waterloo Road, Ho Man Tin | 10,552 | 5,382 | 5,382 | 2081 | |||||
16. | Artisan Lab, 21 Luk Hop Street, San Po Kong | 120,292 | 120,292 | 120,292(4) | 2047 | |||||
Subtotal | 4,302,646 | 4,131,870 | 1,429,435 | 671,686 | 424,540 | 1,606,209 | 1,391 | |||
New Territories | ||||||||||
17. | ATL Logistic Centre, Kwai Chung | 9,329,000 | 3,190,518 | 3,190,518(3) | 2047 | |||||
18. | D•PARK, Tsuen Wan | 466,404 | 466,404 | 466,404 | 1,000 | 2047 | ||||
19. | Hyatt Regency Hong Kong, Sha Tin (1) | 538,000 | 538,000 | 538,000 | 100 | 2047 | ||||
20. | PARK SIGNATURE, Yuen Long | 24,155 | 24,155 | 24,155 | 2058 | |||||
Subtotal | 10,357,559 | 4,219,077 | 490,559 | - | 538,000 | 3,190,518 | 1,100 | |||
Grand Total | 17,149,833 | 10,273,229 | 2,159,134 | 1,801,279 | 1,497,263 | 4,815,553 | 4,111 | |||
TO BE COMPLETED/UNDER CONSTRUCTION | ||||||||||
21. | New Kowloon Inland Lot No. 6505, King Lam Street, Cheung Sha Wan | 997,833 | 997,833 | 42,718 | 955,115 | 2067 | ||||
22. | 11 SKIES, SKYCITY Project (1) | 3,767,400 | 3,767,400 | TBD | TBD | TBD | 2066 | |||
Grand Total | 21,915,066 | 15,038,462 | 2,201,852 | 2,756,394 | 1,497,263 | 4,815,553 | 4,111 | |||
Remarks: (1) Properties in which the Group has development interests: other parties provide the land whilst the Group finances the construction costs and occasionally land costs, and is entitled to a share of the rental income or a share of the development profits in accordance with the terms and conditions of the respective joint development agreements after completion (2) Meeting rooms (3) Logistics centre (4) Industrial (5) Total number of carpark of Victoria Dockside (6) Residence or hotel leased out |